Mailing List Archive

1 ... 11 12 13 14 15 16 17 18 19  View All
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 20-Aug-15 -to- 27-Aug-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 285802 7.0% 221.9 -- BSNL-NIB National Internet Backbone,IN
2 - AS38197 166147 4.0% 131.5 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
3 - AS22059 116439 2.8% 58219.5 -- -Reserved AS-,ZZ
4 - AS26210 80874 2.0% 569.5 -- AXS Bolivia S. A.,BO
5 - AS3709 57253 1.4% 2120.5 -- NET-CITY-SA - City of San Antonio,US
6 - AS22773 52705 1.3% 566.7 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
7 - AS28024 46358 1.1% 29.5 -- Nuevatel PCS de Bolivia S.A.,BO
8 - AS131090 37063 0.9% 134.3 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
9 - AS13188 36755 0.9% 47.4 -- BANKINFORM-AS CONTENT DELIVERY NETWORK LTD,UA
10 - AS8001 34076 0.8% 173.9 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - AS8402 31499 0.8% 106.4 -- CORBINA-AS OJSC "Vimpelcom",RU
12 - AS56636 29589 0.7% 29589.0 -- ASVEDARU VEDA Ltd.,RU
13 - AS30295 29540 0.7% 9846.7 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
14 - AS25563 29032 0.7% 9677.3 -- WEBLAND-AS Webland AG,CH
15 - AS199367 23140 0.6% 23140.0 -- AS_GBP Globe Business Publishing Limited,GB
16 - AS13999 22212 0.5% 52.6 -- Mega Cable, S.A. de C.V.,MX
17 - AS1505 20201 0.5% 2525.1 -- DNIC-AS-01505 - Headquarters, USAISC,US
18 - AS22047 19138 0.5% 63.0 -- VTR BANDA ANCHA S.A.,CL
19 - AS6849 19087 0.5% 15.8 -- UKRTELNET JSC UKRTELECOM,UA
20 - AS200671 17998 0.4% 17998.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS22059 116439 2.8% 58219.5 -- -Reserved AS-,ZZ
2 - AS56636 29589 0.7% 29589.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS199367 23140 0.6% 23140.0 -- AS_GBP Globe Business Publishing Limited,GB
4 - AS200671 17998 0.4% 17998.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
5 - AS200008 14778 0.4% 14778.0 -- PIRUM-AS Pirum Systems Limited,GB
6 - AS30295 29540 0.7% 9846.7 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
7 - AS25563 29032 0.7% 9677.3 -- WEBLAND-AS Webland AG,CH
8 - AS37590 9254 0.2% 9254.0 -- BCA-ASN,AO
9 - AS40493 7840 0.2% 7840.0 -- FACILITYSOURCEINC - FacilitySource,US
10 - AS393588 7061 0.2% 7061.0 -- MUBEA-FLO - Mubea,US
11 - AS31357 14599 0.4% 4866.3 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
12 - AS21973 4473 0.1% 4473.0 -- XPONET - Xponet,US
13 - AS327786 17399 0.4% 4349.8 -- TELECOM-4G,SS
14 - AS197068 16094 0.4% 4023.5 -- QRATOR HLL LLC,RU
15 - AS55741 3614 0.1% 3614.0 -- WBSDC-NET-IN West Bengal Electronics Industry Development,IN
16 - AS28773 6580 0.2% 3290.0 -- MASTER-SERVICE-AS Global Technology Ukraine Ltd,UA
17 - AS51428 7804 0.2% 2601.3 -- ASIRONNET IRONNET Ltd.,CZ
18 - AS38000 5147 0.1% 2573.5 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
19 - AS1505 20201 0.5% 2525.1 -- DNIC-AS-01505 - Headquarters, USAISC,US
20 - AS45606 12600 0.3% 2520.0 --


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 64.34.125.0/24 58586 1.4% AS22059 -- -Reserved AS-,ZZ
2 - 76.191.107.0/24 57853 1.4% AS22059 -- -Reserved AS-,ZZ
3 - 192.40.244.0/24 51955 1.2% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
4 - 61.7.155.0/24 35196 0.8% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
5 - 192.135.223.0/24 33877 0.8% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
6 - 195.128.159.0/24 29589 0.7% AS56636 -- ASVEDARU VEDA Ltd.,RU
7 - 185.19.144.0/22 23140 0.5% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
8 - 155.133.79.0/24 17998 0.4% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
9 - 185.65.148.0/24 16091 0.4% AS197068 -- QRATOR HLL LLC,RU
10 - 185.38.132.0/24 14778 0.3% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
11 - 78.140.0.0/18 14590 0.3% AS31357 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
12 - 187.244.68.0/22 13302 0.3% AS13999 -- Mega Cable, S.A. de C.V.,MX
13 - 199.60.234.0/23 10150 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
14 - 199.60.236.0/24 9942 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - 92.43.216.0/21 9916 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
16 - 185.84.192.0/22 9588 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
17 - 178.174.96.0/19 9528 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
18 - 199.60.233.0/24 9448 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
19 - 196.6.255.0/24 9254 0.2% AS37590 -- BCA-ASN,AO
20 - 94.73.56.0/21 7903 0.2% AS42081 -- SPEEDY-NET-AS Speedy net AD,BG

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 27-Aug-15 -to- 03-Sep-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS22047 236563 5.5% 854.0 -- VTR BANDA ANCHA S.A.,CL
2 - AS9829 187555 4.4% 182.6 -- BSNL-NIB National Internet Backbone,IN
3 - AS22059 118656 2.8% 59328.0 -- -Reserved AS-,ZZ
4 - AS38197 86971 2.0% 62.3 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
5 - AS53271 76774 1.8% 6979.5 -- PHENIXCITYCABLE - Phenix Cable,US
6 - AS3709 59647 1.4% 2209.1 -- NET-CITY-SA - City of San Antonio,US
7 - AS1505 51748 1.2% 6468.5 -- DNIC-AS-01505 - Headquarters, USAISC,US
8 - AS8402 47582 1.1% 73.8 -- CORBINA-AS OJSC "Vimpelcom",RU
9 - AS199367 46790 1.1% 46790.0 -- AS_GBP Globe Business Publishing Limited,GB
10 - AS8001 43042 1.0% 14347.3 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - AS8376 37224 0.9% 152.6 -- Jordan Data Communications Company LLC,JO
12 - AS200008 31626 0.7% 10542.0 -- PIRUM-AS Pirum Systems Limited,GB
13 - AS30295 31122 0.7% 3890.2 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
14 - AS131090 30911 0.7% 2207.9 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
15 - AS56636 30098 0.7% 30098.0 -- ASVEDARU VEDA Ltd.,RU
16 - AS25563 26268 0.6% 8756.0 -- WEBLAND-AS Webland AG,CH
17 - AS8151 22990 0.5% 19.6 -- Uninet S.A. de C.V.,MX
18 - AS28573 22465 0.5% 21.1 -- NET Serviços de Comunicação S.A.,BR
19 - AS31549 19468 0.5% 91.4 -- RASANA Aria Shatel Company Ltd,IR
20 - AS13999 19020 0.5% 44.4 -- Mega Cable, S.A. de C.V.,MX


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS22059 118656 2.8% 59328.0 -- -Reserved AS-,ZZ
2 - AS199367 46790 1.1% 46790.0 -- AS_GBP Globe Business Publishing Limited,GB
3 - AS56636 30098 0.7% 30098.0 -- ASVEDARU VEDA Ltd.,RU
4 - AS200671 17285 0.4% 17285.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
5 - AS31357 15377 0.4% 15377.0 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
6 - AS8001 43042 1.0% 14347.3 -- NET-ACCESS-CORP - Net Access Corporation,US
7 - AS200008 31626 0.7% 10542.0 -- PIRUM-AS Pirum Systems Limited,GB
8 - AS25563 26268 0.6% 8756.0 -- WEBLAND-AS Webland AG,CH
9 - AS37590 7760 0.2% 7760.0 -- BCA-ASN,AO
10 - AS40493 7694 0.2% 7694.0 -- FACILITYSOURCEINC - FacilitySource,US
11 - AS53271 76774 1.8% 6979.5 -- PHENIXCITYCABLE - Phenix Cable,US
12 - AS1505 51748 1.2% 6468.5 -- DNIC-AS-01505 - Headquarters, USAISC,US
13 - AS38000 4721 0.1% 4721.0 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
14 - AS30295 31122 0.7% 3890.2 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - AS55741 3549 0.1% 3549.0 -- WBSDC-NET-IN West Bengal Electronics Industry Development,IN
16 - AS25470 3171 0.1% 3171.0 -- SCOTTISH-SOUTHERN-PLC-AS Scottish and Southern Energy PLC,GB
17 - AS327786 12457 0.3% 3114.2 -- TELECOM-4G,SS
18 - AS15923 2389 0.1% 2389.0 -- ASN-LOGOS Logos S.P.A.,IT
19 - AS3709 59647 1.4% 2209.1 -- NET-CITY-SA - City of San Antonio,US
20 - AS131090 30911 0.7% 2207.9 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 64.34.125.0/24 59501 1.3% AS22059 -- -Reserved AS-,ZZ
2 - 76.191.107.0/24 59155 1.3% AS22059 -- -Reserved AS-,ZZ
3 - 185.19.144.0/22 46790 1.1% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
4 - 192.135.223.0/24 43033 1.0% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
5 - 185.38.132.0/24 31605 0.7% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
6 - 61.7.155.0/24 30833 0.7% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
7 - 195.128.159.0/24 30098 0.7% AS56636 -- ASVEDARU VEDA Ltd.,RU
8 - 162.218.162.0/23 21066 0.5% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
9 - 162.218.160.0/21 20291 0.5% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
10 - 24.38.128.0/22 18183 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
11 - 155.133.79.0/24 17285 0.4% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
12 - 24.38.128.0/20 17224 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
13 - 78.140.0.0/18 15377 0.3% AS31357 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
14 - 187.244.0.0/22 13746 0.3% AS13999 -- Mega Cable, S.A. de C.V.,MX
15 - 199.60.234.0/23 10680 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
16 - 199.60.236.0/24 10672 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
17 - 199.60.233.0/24 9765 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
18 - 92.43.216.0/21 8907 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
19 - 178.174.96.0/19 8697 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
20 - 185.84.192.0/22 8664 0.2% AS25563 -- WEBLAND-AS Webland AG,CH

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 03-Sep-15 -to- 10-Sep-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 285339 5.8% 192.8 -- BSNL-NIB National Internet Backbone,IN
2 - AS38197 139160 2.9% 95.6 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
3 - AS22059 127076 2.6% 18153.7 -- -Reserved AS-,ZZ
4 - AS1505 94989 1.9% 11873.6 -- DNIC-AS-01505 - Headquarters, USAISC,US
5 - AS53271 83037 1.7% 4613.2 -- PHENIXCITYCABLE - Phenix Cable,US
6 - AS21669 60362 1.2% 6036.2 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
7 - AS3709 56427 1.2% 2089.9 -- NET-CITY-SA - City of San Antonio,US
8 - AS199367 48572 1.0% 48572.0 -- AS_GBP Globe Business Publishing Limited,GB
9 - AS10620 48284 1.0% 17.9 -- Telmex Colombia S.A.,CO
10 - AS8001 39492 0.8% 391.0 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - AS25563 33722 0.7% 8430.5 -- WEBLAND-AS Webland AG,CH
12 - AS200008 31963 0.7% 15981.5 -- PIRUM-AS Pirum Systems Limited,GB
13 - AS8402 31641 0.7% 28.0 -- CORBINA-AS OJSC "Vimpelcom",RU
14 - AS30295 31095 0.6% 3886.9 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - AS56115 30677 0.6% 432.1 -- NGGL-BD New Generation Graphics Limited,BD
16 - AS131090 30494 0.6% 448.4 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
17 - AS56636 29958 0.6% 29958.0 -- ASVEDARU VEDA Ltd.,RU
18 - AS24323 28924 0.6% 556.2 -- AAMRA-NETWORKS-AS-AP aamra networks limited,BD
19 - AS14522 27664 0.6% 50.1 -- Satnet,EC
20 - AS39891 26737 0.6% 16.8 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS199367 48572 1.0% 48572.0 -- AS_GBP Globe Business Publishing Limited,GB
2 - AS56636 29958 0.6% 29958.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS22059 127076 2.6% 18153.7 -- -Reserved AS-,ZZ
4 - AS200671 17130 0.3% 17130.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
5 - AS200008 31963 0.7% 15981.5 -- PIRUM-AS Pirum Systems Limited,GB
6 - AS1505 94989 1.9% 11873.6 -- DNIC-AS-01505 - Headquarters, USAISC,US
7 - AS25563 33722 0.7% 8430.5 -- WEBLAND-AS Webland AG,CH
8 - AS40493 7867 0.2% 7867.0 -- FACILITYSOURCEINC - FacilitySource,US
9 - AS31357 14081 0.3% 7040.5 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
10 - AS37590 6639 0.1% 6639.0 -- BCA-ASN,AO
11 - AS21669 60362 1.2% 6036.2 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
12 - AS38000 4664 0.1% 4664.0 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
13 - AS53271 83037 1.7% 4613.2 -- PHENIXCITYCABLE - Phenix Cable,US
14 - AS37473 7841 0.2% 3920.5 -- TELESOM,SO
15 - AS30295 31095 0.6% 3886.9 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
16 - AS201752 11583 0.2% 3861.0 -- NLTG-AS NL Telecoms Group S.L.,ES
17 - AS24237 3746 0.1% 3746.0 -- SIAM-CITY-CEMENT-PUBLIC-COMPANY-LIMITED Siam City Cement Public Company Limited (SCCC),TH
18 - AS134438 3720 0.1% 3720.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
19 - AS34 3223 0.1% 3223.0 -- UDELNET - University of Delaware,US
20 - AS59316 2105 0.0% 2105.0 -- AOL-BD aamra Outsourcing Ltd.,BD


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 76.191.107.0/24 63732 1.3% AS22059 -- -Reserved AS-,ZZ
2 - 64.34.125.0/24 63334 1.2% AS22059 -- -Reserved AS-,ZZ
3 - 209.212.8.0/24 60348 1.2% AS21669 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
4 - 185.19.144.0/22 48572 1.0% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
5 - 192.135.223.0/24 39270 0.8% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
6 - 185.38.132.0/24 31961 0.6% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
7 - 61.7.155.0/24 30302 0.6% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
8 - 195.128.159.0/24 29958 0.6% AS56636 -- ASVEDARU VEDA Ltd.,RU
9 - 162.218.160.0/21 23086 0.5% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
10 - 162.218.162.0/23 21738 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
11 - 24.38.128.0/20 19424 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
12 - 24.38.128.0/22 18761 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
13 - 155.133.79.0/24 17130 0.3% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
14 - 78.140.0.0/18 14079 0.3% AS31357 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
15 - 143.84.79.0/24 12137 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
16 - 158.9.224.0/24 12067 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
17 - 143.86.217.0/24 12064 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
18 - 155.29.123.0/24 12062 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
19 - 155.29.122.0/24 12061 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
20 - 155.29.120.0/23 12038 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
Re: [routing-wg] BGP Update Report [ In reply to ]
Dear community,

As an extension to this useful IPv4 report, I'd love to receive a weekly
overview of what is going on in the IPv6-world.

Regardless of IPv6 deployment status or traffic volume, misconfigured or
unstable IPv6 networks can inflict pain on a global scale (affecting
IPv4 too).

The IPv6 information is already available here
http://bgpupdates.potaroo.net/instability/v6-bgpupd.html, but I see
value in a weekly summary.

Geoff, if nobody objects, would you be willing to send out IPv6 reports
too? Or maybe it would make sense to merge the IPv4 and IPv6 data in a
single report so it is easier to grasp the scale of instability.

Kind regards,

Job

On Fri, Sep 11, 2015 at 10:00:01PM +0000, cidr-report@potaroo.net wrote:
> BGP Update Report
> Interval: 03-Sep-15 -to- 10-Sep-15 (7 days)
> Observation Point: BGP Peering with AS131072
>
> TOP 20 Unstable Origin AS
> Rank ASN Upds % Upds/Pfx AS-Name
> 1 - AS9829 285339 5.8% 192.8 -- BSNL-NIB National Internet Backbone,IN
> 2 - AS38197 139160 2.9% 95.6 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
> 3 - AS22059 127076 2.6% 18153.7 -- -Reserved AS-,ZZ
> [....]
Re: [routing-wg] BGP Update Report [ In reply to ]
On 14 September 2015 at 09:27, Job Snijders <job@instituut.net> wrote:
> Geoff, if nobody objects, would you be willing to send out IPv6 reports
> too? Or maybe it would make sense to merge the IPv4 and IPv6 data in a
> single report so it is easier to grasp the scale of instability.

Yes, +1 from me, I would like to see this too!

James.
Re: [routing-wg] BGP Update Report [ In reply to ]
Hello,

On Mon, 14 Sep 2015 09:37:32 +0100
James Bensley <jwbensley@gmail.com> wrote:

> On 14 September 2015 at 09:27, Job Snijders <job@instituut.net> wrote:
> > Geoff, if nobody objects, would you be willing to send out IPv6 reports
> > too? Or maybe it would make sense to merge the IPv4 and IPv6 data in a
> > single report so it is easier to grasp the scale of instability.
>
> Yes, +1 from me, I would like to see this too!

/me too

Paul

--

Paul Rolland E-Mail : rol(at)witbe.net
CTO - Witbe.net SA Tel. +33 (0)1 47 67 77 77
Les Collines de l'Arche Fax. +33 (0)1 47 67 77 99
F-92057 Paris La Defense RIPE : PR12-RIPE

LinkedIn : http://www.linkedin.com/in/paulrolland
Skype : rollandpaul

"I worry about my child and the Internet all the time, even though she's
too young to have logged on yet. Here's what I worry about. I worry that 10
or 15 years from now, she will come to me and say 'Daddy, where were you
when they took freedom of the press away from the Internet?'"
--Mike Godwin, Electronic Frontier Foundation
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 10-Sep-15 -to- 17-Sep-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 180449 3.6% 124.7 -- BSNL-NIB National Internet Backbone,IN
2 - AS38197 150458 3.0% 103.8 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
3 - AS22059 118544 2.4% 29636.0 -- -Reserved AS-,ZZ
4 - AS21669 114859 2.3% 22971.8 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
5 - AS3709 61634 1.2% 2282.7 -- NET-CITY-SA - City of San Antonio,US
6 - AS200008 56212 1.1% 56212.0 -- PIRUM-AS Pirum Systems Limited,GB
7 - AS199367 44702 0.9% 44702.0 -- AS_GBP Globe Business Publishing Limited,GB
8 - AS37473 40953 0.8% 20476.5 -- TELESOM,SO
9 - AS131090 38159 0.8% 2725.6 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
10 - AS134438 33134 0.7% 33134.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
11 - AS8402 32573 0.7% 29.4 -- CORBINA-AS OJSC "Vimpelcom",RU
12 - AS9198 31464 0.6% 38.4 -- KAZTELECOM-AS JSC Kazakhtelecom,KZ
13 - AS45899 31349 0.6% 48.5 -- VNPT-AS-VN VNPT Corp,VN
14 - AS30295 31282 0.6% 7820.5 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - AS12389 30637 0.6% 79.2 -- ROSTELECOM-AS PJSC Rostelecom,RU
16 - AS56636 28604 0.6% 28604.0 -- ASVEDARU VEDA Ltd.,RU
17 - AS8001 27375 0.5% 1710.9 -- NET-ACCESS-CORP - Net Access Corporation,US
18 - AS10620 27251 0.5% 8.8 -- Telmex Colombia S.A.,CO
19 - AS8151 24232 0.5% 16.7 -- Uninet S.A. de C.V.,MX
20 - AS31148 24141 0.5% 22.8 -- FREENET-AS Freenet Ltd.,UA


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS200008 56212 1.1% 56212.0 -- PIRUM-AS Pirum Systems Limited,GB
2 - AS199367 44702 0.9% 44702.0 -- AS_GBP Globe Business Publishing Limited,GB
3 - AS134438 33134 0.7% 33134.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
4 - AS22059 118544 2.4% 29636.0 -- -Reserved AS-,ZZ
5 - AS56636 28604 0.6% 28604.0 -- ASVEDARU VEDA Ltd.,RU
6 - AS21669 114859 2.3% 22971.8 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
7 - AS37473 40953 0.8% 20476.5 -- TELESOM,SO
8 - AS200671 18431 0.4% 18431.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
9 - AS47680 8945 0.2% 8945.0 -- NHCS EOBO Ltd T/A BBnet,IE
10 - AS40493 7875 0.2% 7875.0 -- FACILITYSOURCEINC - FacilitySource,US
11 - AS30295 31282 0.6% 7820.5 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
12 - AS37590 7326 0.1% 7326.0 -- BCA-ASN,AO
13 - AS57518 10423 0.2% 5211.5 -- APOLLON-AS Apollon L.L.C.,RU
14 - AS24237 4848 0.1% 4848.0 -- SIAM-CITY-CEMENT-PUBLIC-COMPANY-LIMITED Siam City Cement Public Company Limited (SCCC),TH
15 - AS25563 18134 0.4% 4533.5 -- WEBLAND-AS Webland AG,CH
16 - AS38000 4136 0.1% 4136.0 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
17 - AS17214 5993 0.1% 2996.5 -- GUIDEWIRE - Guidewire Software, Inc.,US
18 - AS131090 38159 0.8% 2725.6 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
19 - AS3709 61634 1.2% 2282.7 -- NET-CITY-SA - City of San Antonio,US
20 - AS131112 2256 0.0% 2256.0 -- MMTC-AS-ID Sekolah Tinggi Multi Media "MMTC" Yogyakarta,ID


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 209.212.8.0/24 114835 2.2% AS21669 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
2 - 64.34.125.0/24 59301 1.1% AS22059 -- -Reserved AS-,ZZ
3 - 76.191.107.0/24 59239 1.1% AS22059 -- -Reserved AS-,ZZ
4 - 185.38.132.0/24 56212 1.1% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
5 - 185.19.144.0/22 44702 0.9% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
6 - 197.157.247.0/24 40932 0.8% AS37473 -- TELESOM,SO
7 - 61.7.155.0/24 38004 0.7% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
8 - 110.170.17.0/24 33134 0.6% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
9 - 195.128.159.0/24 28604 0.6% AS56636 -- ASVEDARU VEDA Ltd.,RU
10 - 192.135.223.0/24 27357 0.5% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - 5.136.192.0/18 20071 0.4% AS12389 -- ROSTELECOM-AS PJSC Rostelecom,RU
12 - 155.133.79.0/24 18431 0.3% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
13 - 66.19.194.0/24 13039 0.2% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
14 - 199.60.236.0/24 11155 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - 199.60.234.0/23 10587 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
16 - 208.78.31.0/24 10250 0.2% AS29838 -- AMC - Atlantic Metro Communications,US
17 - 216.150.230.0/24 10092 0.2% AS13737 -- RIVERFRONT - Riverfront Communications LLC,US
18 - 199.60.233.0/24 9539 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
19 - 88.87.160.0/19 8945 0.2% AS47680 -- NHCS EOBO Ltd T/A BBnet,IE
20 - 202.41.70.0/24 7882 0.1% AS2697 -- ERX-ERNET-AS Education and Research Network,IN

