Mailing List Archive

1 ... 10 11 12 13 14 15 16 17 18 19  View All
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 18-Apr-13 -to- 25-Apr-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 58496 1.9% 38.7 -- BSNL-NIB National Internet Backbone
2 - AS8402 44219 1.5% 20.3 -- CORBINA-AS OJSC "Vimpelcom"
3 - AS10620 27966 0.9% 11.7 -- Telmex Colombia S.A.
4 - AS28573 22850 0.8% 8.4 -- NET Serviços de Comunicação S.A.
5 - AS3909 22822 0.8% 691.6 -- QWEST-AS-3908 - Qwest Communications Company, LLC
6 - AS7552 21686 0.7% 18.2 -- VIETEL-AS-AP Vietel Corporation
7 - AS17974 20026 0.7% 7.9 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
8 - AS4538 19751 0.7% 37.5 -- ERX-CERNET-BKB China Education and Research Network Center
9 - AS33776 18144 0.6% 98.6 -- STARCOMMS-ASN
10 - AS13999 17364 0.6% 24.8 -- Mega Cable, S.A. de C.V.
11 - AS22216 16878 0.6% 324.6 -- SIEMENS-PLM - Siemens Corporation
12 - AS13188 16546 0.6% 18.0 -- BANKINFORM-AS TOV "Bank-Inform"
13 - AS22561 16161 0.5% 14.8 -- DIGITAL-TELEPORT - Digital Teleport Inc.
14 - AS6389 12184 0.4% 4.0 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
15 - AS15003 12013 0.4% 16.0 -- NOBIS-TECH - Nobis Technology Group, LLC
16 - AS4657 11896 0.4% 30.4 -- STARHUBINTERNET-AS StarHub Internet Exchange
17 - AS12880 11842 0.4% 87.7 -- DCI-AS Information Technology Company (ITC)
18 - AS647 11194 0.4% 90.3 -- DNIC-ASBLK-00616-00665 - DoD Network Information Center
19 - AS7011 11170 0.4% 9.5 -- FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
20 - AS6713 10986 0.4% 20.2 -- IAM-AS


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6174 5830 0.2% 2915.0 -- SPRINTLINK8 - Sprint
2 - AS35905 2915 0.1% 2915.0 -- TELX-NYC - Telx
3 - AS38868 10532 0.3% 2633.0 -- UPM-AS-AP Universiti Putra Malaysia AS
4 - AS14680 7147 0.2% 2382.3 -- REALE-6 - Auction.com
5 - AS51250 1538 0.1% 1538.0 -- ITE-PROTON-AS "Information technologies enterprise "Proton" LTD
6 - AS15957 2692 0.1% 1346.0 -- WTG-AS Web Technology Group
7 - AS52617 1274 0.0% 1274.0 -- WF COMERCIO DE SUPRIMENTOS DE INFORMATICA LTDA
8 - AS42531 1071 0.0% 1071.0 -- KASKADA-AS Kaskada Network
9 - AS37367 1662 0.1% 831.0 -- CALLKEY
10 - AS50453 730 0.0% 730.0 -- EMBRIA FotoStrana Ltd
11 - AS4 707 0.0% 286.0 -- COMUNICALO DE MEXICO S.A. DE C.V
12 - AS48359 2781 0.1% 695.2 -- HESABGAR-AS Hesabgar Pardaz Gharb Co. Private J.S.
13 - AS3909 22822 0.8% 691.6 -- QWEST-AS-3908 - Qwest Communications Company, LLC
14 - AS32955 5028 0.2% 628.5 -- MURCOM - MURCOM, LLC
15 - AS48612 9376 0.3% 586.0 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
16 - AS46105 531 0.0% 531.0 -- HMLP-ASN - HealthCor Management, L.P.
17 - AS14633 3666 0.1% 523.7 -- GLOBAL-DATA-LINK - Global Data Link, Inc
18 - AS37412 443 0.0% 443.0 -- PACKET-HUB
19 - AS3 435 0.0% 2333.0 -- CMED-AS Cmed Technology Ltd
20 - AS56678 432 0.0% 432.0 -- GYDROZO-AS LLC "Gydrozo"


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 209.142.140.0/24 9361 0.3% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
2 - 92.246.207.0/24 9268 0.3% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
3 - 193.19.90.0/23 8824 0.2% AS25233 -- AWALNET-ASN Arab Company For Internet & Communications Services (AwalNet)LLC
AS29684 -- NOURNET-ASN Nour Communication Co.Ltd - Nournet
4 - 192.58.232.0/24 7616 0.2% AS6629 -- NOAA-AS - NOAA
5 - 151.118.254.0/24 7575 0.2% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
6 - 151.118.255.0/24 7575 0.2% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
7 - 151.118.18.0/24 7552 0.2% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
8 - 12.139.133.0/24 5729 0.2% AS14680 -- REALE-6 - Auction.com
9 - 194.63.9.0/24 4769 0.1% AS1273 -- CW Cable and Wireless Worldwide plc
10 - 69.38.178.0/24 4273 0.1% AS19406 -- TWRS-MA - Towerstream I, Inc.
11 - 62.84.76.0/24 3757 0.1% AS42334 -- BBP-AS Broadband Plus s.a.l.
12 - 58.184.229.0/24 3666 0.1% AS9950 -- PUBNETPLUS2-AS-KR DACOM
13 - 134.244.113.0/24 3338 0.1% AS22216 -- SIEMENS-PLM - Siemens Corporation
14 - 134.244.111.0/24 3338 0.1% AS22216 -- SIEMENS-PLM - Siemens Corporation
15 - 134.244.115.0/24 3338 0.1% AS22216 -- SIEMENS-PLM - Siemens Corporation
16 - 134.244.119.0/24 3338 0.1% AS22216 -- SIEMENS-PLM - Siemens Corporation
17 - 134.244.114.0/24 3338 0.1% AS22216 -- SIEMENS-PLM - Siemens Corporation
18 - 188.123.160.0/19 3141 0.1% AS47887 -- NEU-AS NEU Telecom & Technologies
19 - 208.64.180.0/24 2915 0.1% AS35905 -- TELX-NYC - Telx
20 - 206.105.75.0/24 2915 0.1% AS6174 -- SPRINTLINK8 - Sprint

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 25-Apr-13 -to- 02-May-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS58113 64482 2.7% 96.8 -- LIR-AS LIR DATACENTER TELECOM SRL
2 - AS9829 45721 1.9% 32.1 -- BSNL-NIB National Internet Backbone
3 - AS8402 43693 1.9% 26.1 -- CORBINA-AS OJSC "Vimpelcom"
4 - AS36998 41515 1.8% 32.3 -- SDN-MOBITEL
5 - AS3909 22266 0.9% 674.7 -- QWEST-AS-3908 - Qwest Communications Company, LLC
6 - AS28573 20827 0.9% 7.6 -- NET Serviços de Comunicação S.A.
7 - AS4538 19817 0.8% 38.0 -- ERX-CERNET-BKB China Education and Research Network Center
8 - AS7552 19114 0.8% 16.4 -- VIETEL-AS-AP Vietel Corporation
9 - AS18403 15960 0.7% 32.7 -- FPT-AS-AP The Corporation for Financing & Promoting Technology
10 - AS14287 15909 0.7% 252.5 -- TRIAD-TELECOM - Triad Telecom, Inc.
11 - AS9416 15620 0.7% 2231.4 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
12 - AS5400 14893 0.6% 141.8 -- BT British Telecommunications plc
13 - AS29049 14634 0.6% 43.3 -- DELTA-TELECOM-AS Delta Telecom LTD.
14 - AS10620 14136 0.6% 5.7 -- Telmex Colombia S.A.
15 - AS38868 13835 0.6% 3458.8 -- UPM-AS-AP Universiti Putra Malaysia AS
16 - AS22216 13247 0.6% 254.8 -- SIEMENS-PLM - Siemens Corporation
17 - AS33776 13216 0.6% 71.8 -- STARCOMMS-ASN
18 - AS22561 12904 0.6% 11.5 -- DIGITAL-TELEPORT - Digital Teleport Inc.
19 - AS2 12648 0.5% 973.0 -- SERVU-AS-AP ServU Networks
20 - AS6713 12317 0.5% 31.4 -- IAM-AS


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS35905 5097 0.2% 5097.0 -- TELX-NYC - Telx
2 - AS15957 7668 0.3% 3834.0 -- WTG-AS Web Technology Group
3 - AS38868 13835 0.6% 3458.8 -- UPM-AS-AP Universiti Putra Malaysia AS
4 - AS42334 2945 0.1% 2945.0 -- BBP-AS Broadband Plus s.a.l.
5 - AS6174 5864 0.2% 2932.0 -- SPRINTLINK8 - Sprint
6 - AS14680 6777 0.3% 2259.0 -- REALE-6 - Auction.com
7 - AS9416 15620 0.7% 2231.4 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
8 - AS33920 3281 0.1% 1640.5 -- AQL (aq) Networks Limited
9 - AS39983 1633 0.1% 1633.0 -- PBGC-HQ-AS - Pension Benefit Guaranty Corp.
10 - AS6629 7479 0.3% 1495.8 -- NOAA-AS - NOAA
11 - AS50453 855 0.0% 855.0 -- EMBRIA FotoStrana Ltd
12 - AS48612 9278 0.4% 843.5 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
13 - AS33629 2295 0.1% 765.0 -- NKU-AS1 - Northern Kentucky University
14 - AS3909 22266 0.9% 674.7 -- QWEST-AS-3908 - Qwest Communications Company, LLC
15 - AS51024 669 0.0% 669.0 -- OLISAT-AS International Olisat S.R.L.
16 - AS33866 660 0.0% 660.0 -- ELAN Elan Ltd.
17 - AS48010 1242 0.1% 621.0 -- OLIMP1-AS OLIMP-KONSALT Ltd.
18 - AS5956 584 0.0% 584.0 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
19 - AS56678 538 0.0% 538.0 -- GYDROZO-AS LLC "Gydrozo"
20 - AS48359 2116 0.1% 529.0 -- HESABGAR-AS Hesabgar Pardaz Gharb Co. Private J.S.


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 209.142.140.0/24 10633 0.4% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
2 - 193.19.90.0/23 9219 0.4% AS29684 -- NOURNET-ASN Nour Communication Co.Ltd - Nournet
3 - 92.246.207.0/24 9195 0.4% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
4 - 203.118.224.0/21 7878 0.3% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
5 - 203.118.232.0/21 7737 0.3% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
6 - 192.58.232.0/24 7475 0.3% AS6629 -- NOAA-AS - NOAA
7 - 151.118.254.0/24 7416 0.3% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
8 - 151.118.255.0/24 7416 0.3% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
9 - 151.118.18.0/24 7372 0.3% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
10 - 12.139.133.0/24 5467 0.2% AS14680 -- REALE-6 - Auction.com
11 - 208.64.180.0/24 5097 0.2% AS35905 -- TELX-NYC - Telx
12 - 69.38.178.0/24 4029 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
13 - 194.63.9.0/24 3960 0.2% AS1273 -- CW Cable and Wireless Worldwide plc
14 - 173.232.234.0/24 3926 0.2% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
15 - 173.232.235.0/24 3923 0.2% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
16 - 212.28.16.0/20 3840 0.1% AS15957 -- WTG-AS Web Technology Group
17 - 212.28.0.0/20 3828 0.1% AS15957 -- WTG-AS Web Technology Group
18 - 58.184.229.0/24 3730 0.1% AS9950 -- PUBNETPLUS2-AS-KR DACOM
19 - 119.40.124.0/22 3459 0.1% AS38868 -- UPM-AS-AP Universiti Putra Malaysia AS
20 - 119.40.112.0/22 3459 0.1% AS38868 -- UPM-AS-AP Universiti Putra Malaysia AS

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
Re: [apops] BGP Update Report [ In reply to ]
On Fri, May 3, 2013 at 6:00 PM, <cidr-report@potaroo.net> wrote:

> BGP Update Report
> Interval: 25-Apr-13 -to- 02-May-13 (7 days)
> Observation Point: BGP Peering with AS131072
>
> TOP 20 Unstable Origin AS
> Rank ASN Upds % Upds/Pfx AS-Name
> 1 - AS58113 64482 2.7% 96.8 -- LIR-AS LIR DATACENTER
> TELECOM SRL
> 2 - AS9829 45721 1.9% 32.1 -- BSNL-NIB National Internet
> Backbone
> 3 - AS8402 43693 1.9% 26.1 -- CORBINA-AS OJSC "Vimpelcom"
> 4 - AS36998 41515 1.8% 32.3 -- SDN-MOBITEL
> 5 - AS3909 22266 0.9% 674.7 -- QWEST-AS-3908 - Qwest
> Communications Company, LLC
> 6 - AS28573 20827 0.9% 7.6 -- NET Serviços de
> Comunicação S.A.
> 7 - AS4538 19817 0.8% 38.0 -- ERX-CERNET-BKB China
> Education and Research Network Center
> 8 - AS7552 19114 0.8% 16.4 -- VIETEL-AS-AP Vietel
> Corporation
> 9 - AS18403 15960 0.7% 32.7 -- FPT-AS-AP The Corporation
> for Financing & Promoting Technology
> 10 - AS14287 15909 0.7% 252.5 -- TRIAD-TELECOM - Triad
> Telecom, Inc.
> 11 - AS9416 15620 0.7% 2231.4 -- MULTIMEDIA-AS-AP Hoshin
> Multimedia Center Inc.
> 12 - AS5400 14893 0.6% 141.8 -- BT British
> Telecommunications plc
> 13 - AS29049 14634 0.6% 43.3 -- DELTA-TELECOM-AS Delta
> Telecom LTD.
> 14 - AS10620 14136 0.6% 5.7 -- Telmex Colombia S.A.
> 15 - AS38868 13835 0.6% 3458.8 -- UPM-AS-AP Universiti Putra
> Malaysia AS
> 16 - AS22216 13247 0.6% 254.8 -- SIEMENS-PLM - Siemens
> Corporation
> 17 - AS33776 13216 0.6% 71.8 -- STARCOMMS-ASN
> 18 - AS22561 12904 0.6% 11.5 -- DIGITAL-TELEPORT - Digital
> Teleport Inc.
> 19 - AS2 12648 0.5% 973.0 -- SERVU-AS-AP ServU Networks
>

AS2 is UDel ? not 'serve-u' ? is the rest of this data proper? (briefly
randomly checking most of the rest seem correct ,but...)


> 20 - AS6713 12317 0.5% 31.4 -- IAM-AS
>
>
> TOP 20 Unstable Origin AS (Updates per announced prefix)
> Rank ASN Upds % Upds/Pfx AS-Name
> 1 - AS35905 5097 0.2% 5097.0 -- TELX-NYC - Telx
> 2 - AS15957 7668 0.3% 3834.0 -- WTG-AS Web Technology Group
> 3 - AS38868 13835 0.6% 3458.8 -- UPM-AS-AP Universiti Putra
> Malaysia AS
> 4 - AS42334 2945 0.1% 2945.0 -- BBP-AS Broadband Plus
> s.a.l.
> 5 - AS6174 5864 0.2% 2932.0 -- SPRINTLINK8 - Sprint
> 6 - AS14680 6777 0.3% 2259.0 -- REALE-6 - Auction.com
> 7 - AS9416 15620 0.7% 2231.4 -- MULTIMEDIA-AS-AP Hoshin
> Multimedia Center Inc.
> 8 - AS33920 3281 0.1% 1640.5 -- AQL (aq) Networks Limited
> 9 - AS39983 1633 0.1% 1633.0 -- PBGC-HQ-AS - Pension
> Benefit Guaranty Corp.
> 10 - AS6629 7479 0.3% 1495.8 -- NOAA-AS - NOAA
> 11 - AS50453 855 0.0% 855.0 -- EMBRIA FotoStrana Ltd
> 12 - AS48612 9278 0.4% 843.5 -- RTC-ORENBURG-AS CJSC
> "Comstar-Regions"
> 13 - AS33629 2295 0.1% 765.0 -- NKU-AS1 - Northern
> Kentucky University
> 14 - AS3909 22266 0.9% 674.7 -- QWEST-AS-3908 - Qwest
> Communications Company, LLC
> 15 - AS51024 669 0.0% 669.0 -- OLISAT-AS International
> Olisat S.R.L.
> 16 - AS33866 660 0.0% 660.0 -- ELAN Elan Ltd.
> 17 - AS48010 1242 0.1% 621.0 -- OLIMP1-AS OLIMP-KONSALT
> Ltd.
> 18 - AS5956 584 0.0% 584.0 -- DNIC-ASBLK-05800-06055 -
> DoD Network Information Center
> 19 - AS56678 538 0.0% 538.0 -- GYDROZO-AS LLC "Gydrozo"
> 20 - AS48359 2116 0.1% 529.0 -- HESABGAR-AS Hesabgar
> Pardaz Gharb Co. Private J.S.
>
>
> TOP 20 Unstable Prefixes
> Rank Prefix Upds % Origin AS -- AS Name
> 1 - 209.142.140.0/24 10633 0.4% AS22561 -- DIGITAL-TELEPORT -
> Digital Teleport Inc.
> 2 - 193.19.90.0/23 9219 0.4% AS29684 -- NOURNET-ASN Nour
> Communication Co.Ltd - Nournet
> 3 - 92.246.207.0/24 9195 0.4% AS48612 -- RTC-ORENBURG-AS CJSC
> "Comstar-Regions"
> 4 - 203.118.224.0/21 7878 0.3% AS9416 -- MULTIMEDIA-AS-AP Hoshin
> Multimedia Center Inc.
> 5 - 203.118.232.0/21 7737 0.3% AS9416 -- MULTIMEDIA-AS-AP Hoshin
> Multimedia Center Inc.
> 6 - 192.58.232.0/24 7475 0.3% AS6629 -- NOAA-AS - NOAA
> 7 - 151.118.254.0/24 7416 0.3% AS3909 -- QWEST-AS-3908 - Qwest
> Communications Company, LLC
> 8 - 151.118.255.0/24 7416 0.3% AS3909 -- QWEST-AS-3908 - Qwest
> Communications Company, LLC
> 9 - 151.118.18.0/24 7372 0.3% AS3909 -- QWEST-AS-3908 - Qwest
> Communications Company, LLC
> 10 - 12.139.133.0/24 5467 0.2% AS14680 -- REALE-6 - Auction.com
> 11 - 208.64.180.0/24 5097 0.2% AS35905 -- TELX-NYC - Telx
> 12 - 69.38.178.0/24 4029 0.2% AS19406 -- TWRS-MA - Towerstream I,
> Inc.
> 13 - 194.63.9.0/24 3960 0.2% AS1273 -- CW Cable and Wireless
> Worldwide plc
> 14 - 173.232.234.0/24 3926 0.2% AS30693 --
> EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
> 15 - 173.232.235.0/24 3923 0.2% AS30693 --
> EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
> 16 - 212.28.16.0/20 3840 0.1% AS15957 -- WTG-AS Web Technology
> Group
> 17 - 212.28.0.0/20 3828 0.1% AS15957 -- WTG-AS Web Technology
> Group
> 18 - 58.184.229.0/24 3730 0.1% AS9950 -- PUBNETPLUS2-AS-KR DACOM
> 19 - 119.40.124.0/22 3459 0.1% AS38868 -- UPM-AS-AP Universiti
> Putra Malaysia AS
> 20 - 119.40.112.0/22 3459 0.1% AS38868 -- UPM-AS-AP Universiti
> Putra Malaysia AS
>
> Details at http://bgpupdates.potaroo.net
> ------------------------------------
> Copies of this report are mailed to:
> nanog@nanog.org
> eof-list@ripe.net
> apops@apops.net
> routing-wg@ripe.net
> afnog@afnog.org
>
> _______________________________________________
> apops mailing list
> apops@apops.net
> http://mailman.apnic.net/mailman/listinfo/apops
> Website: www.apops.net
>
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 02-May-13 -to- 09-May-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS36998 174311 7.8% 204.6 -- SDN-MOBITEL
2 - AS22561 107210 4.8% 189.4 -- DIGITAL-TELEPORT - Digital Teleport Inc.
3 - AS9829 43679 2.0% 38.6 -- BSNL-NIB National Internet Backbone
4 - AS10620 36545 1.6% 14.4 -- Telmex Colombia S.A.
5 - AS5800 34733 1.6% 142.9 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
6 - AS8402 27906 1.2% 21.8 -- CORBINA-AS OJSC "Vimpelcom"
7 - AS5668 27078 1.2% 168.2 -- AS-5668 - CenturyTel Internet Holdings, Inc.
8 - AS15003 21807 1.0% 43.0 -- NOBIS-TECH - Nobis Technology Group, LLC
9 - AS3909 20581 0.9% 3430.2 -- QWEST-AS-3908 - Qwest Communications Company, LLC
10 - AS7552 18904 0.8% 16.2 -- VIETEL-AS-AP Vietel Corporation
11 - AS38547 16090 0.7% 143.7 -- WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED
12 - AS9416 16010 0.7% 313.9 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
13 - AS9260 15321 0.7% 136.8 -- MULTINET-AS-AP Multinet Pakistan Pvt. Ltd.
14 - AS4837 14095 0.6% 22.6 -- CHINA169-BACKBONE CNCGROUP China169 Backbone
15 - AS23966 13799 0.6% 39.9 -- LDN-AS-PK LINKdotNET Telecom Limited
16 - AS27738 13377 0.6% 23.6 -- Ecuadortelecom S.A.
17 - AS2914 13127 0.6% 285.4 -- NTT-COMMUNICATIONS-2914 - NTT America, Inc.
18 - AS37054 12876 0.6% 98.3 -- DTS
19 - AS17563 12828 0.6% 104.3 -- NEXLINX-AS-AP Autonomous System Number for Nexlinx
20 - AS11664 12005 0.5% 37.9 -- Techtel LMDS Comunicaciones Interactivas S.A.


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6629 7373 0.3% 7373.0 -- NOAA-AS - NOAA
2 - AS15957 9388 0.4% 4694.0 -- WTG-AS Web Technology Group
3 - AS19406 4196 0.2% 4196.0 -- TWRS-MA - Towerstream I, Inc.
4 - AS3909 20581 0.9% 3430.2 -- QWEST-AS-3908 - Qwest Communications Company, LLC
5 - AS42334 3032 0.1% 3032.0 -- BBP-AS Broadband Plus s.a.l.
6 - AS6174 5904 0.3% 2952.0 -- SPRINTLINK8 - Sprint
7 - AS45808 2431 0.1% 2431.0 -- UTP-MY Bandar Seri Iskandar
8 - AS14680 7077 0.3% 2359.0 -- REALE-6 - Auction.com
9 - AS37318 1443 0.1% 1443.0 -- BESA
10 - AS3789 1172 0.1% 1172.0 -- VRMC-AS - Virginia Regional Medical Center
11 - AS48612 8864 0.4% 1108.0 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
12 - AS46035 1036 0.1% 1036.0 -- TRIKOMSEL-AS-ID PT Trikomsel Oke Tbk
13 - AS33920 2772 0.1% 924.0 -- AQL (aq) Networks Limited
14 - AS38523 2894 0.1% 723.5 -- INTIKOMP-AS-ID INTI INFORMATIKA, PT
15 - AS19796 721 0.0% 721.0 -- SHUBERT - Shubert Organization, Inc.
16 - AS8657 637 0.0% 637.0 -- CPRM PT Comunicacoes S A
17 - AS45708 1910 0.1% 636.7 -- SURABAYA-AS-ID Pemerintah Kota Surabaya
18 - AS8382 633 0.0% 633.0 -- IRTEL-AS OJSC Rostelecom
19 - AS38502 3611 0.2% 601.8 -- MDPNET-AS-ID PT. MULTI DATA PALEMBANG
20 - AS38868 2386 0.1% 596.5 -- UPM-AS-AP Universiti Putra Malaysia AS


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 209.142.140.0/24 10378 0.4% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
2 - 193.19.90.0/23 9255 0.4% AS29684 -- NOURNET-ASN Nour Communication Co.Ltd - Nournet
3 - 92.246.207.0/24 8819 0.4% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
4 - 203.118.224.0/21 7958 0.3% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
5 - 203.118.232.0/21 7904 0.3% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
6 - 192.58.232.0/24 7373 0.3% AS6629 -- NOAA-AS - NOAA
7 - 151.118.255.0/24 6871 0.3% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
8 - 151.118.254.0/24 6871 0.3% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
9 - 151.118.18.0/24 6827 0.3% AS3909 -- QWEST-AS-3908 - Qwest Communications Company, LLC
10 - 12.139.133.0/24 5755 0.2% AS14680 -- REALE-6 - Auction.com
11 - 173.232.234.0/24 5167 0.2% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
12 - 173.232.235.0/24 5167 0.2% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
13 - 212.28.16.0/20 4696 0.2% AS15957 -- WTG-AS Web Technology Group
14 - 212.28.0.0/20 4692 0.2% AS15957 -- WTG-AS Web Technology Group
15 - 69.38.178.0/24 4196 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
16 - 62.84.76.0/24 3032 0.1% AS42334 -- BBP-AS Broadband Plus s.a.l.
17 - 206.105.75.0/24 2952 0.1% AS6174 -- SPRINTLINK8 - Sprint
18 - 208.16.110.0/24 2952 0.1% AS6174 -- SPRINTLINK8 - Sprint
19 - 78.40.240.0/24 2767 0.1% AS33920 -- AQL (aq) Networks Limited
20 - 84.205.66.0/24 2564 0.1% AS12654 -- RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC)

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 09-May-13 -to- 16-May-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS36998 211390 9.9% 277.4 -- SDN-MOBITEL
2 - AS9829 46479 2.2% 45.9 -- BSNL-NIB National Internet Backbone
3 - AS8402 35090 1.6% 20.2 -- CORBINA-AS OJSC "Vimpelcom"
4 - AS34875 30967 1.5% 260.2 -- YANFES OJSC "Rostelecom"
5 - AS31148 28573 1.3% 35.9 -- FREENET-AS Freenet Ltd.
6 - AS7552 27491 1.3% 23.5 -- VIETEL-AS-AP Vietel Corporation
7 - AS5800 27044 1.3% 112.2 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
8 - AS28573 26943 1.3% 7.9 -- NET Serviços de Comunicação S.A.
9 - AS15003 26262 1.2% 42.7 -- NOBIS-TECH - Nobis Technology Group, LLC
10 - AS10620 18972 0.9% 8.9 -- Telmex Colombia S.A.
11 - AS34744 18709 0.9% 28.0 -- GVM S.C. GVM SISTEM 2003 S.R.L.
12 - AS27738 18327 0.9% 32.3 -- Ecuadortelecom S.A.
13 - AS9416 16368 0.8% 314.8 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
14 - AS3909 16180 0.8% 2311.4 -- QWEST-AS-3908 - Qwest Communications Company, LLC
15 - AS2708 15117 0.7% 196.3 -- Universidad de Guanajuato
16 - AS24532 14742 0.7% 313.7 -- INET-AS-ID PT. Inet Global Indo
17 - AS4538 13651 0.6% 26.3 -- ERX-CERNET-BKB China Education and Research Network Center
18 - AS2914 12826 0.6% 158.3 -- NTT-COMMUNICATIONS-2914 - NTT America, Inc.
19 - AS2118 12823 0.6% 9.2 -- RELCOM-AS OOO "NPO Relcom"
20 - AS33776 12043 0.6% 65.5 -- STARCOMMS-ASN


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6629 7469 0.3% 7469.0 -- NOAA-AS - NOAA
2 - AS19406 4193 0.2% 4193.0 -- TWRS-MA - Towerstream I, Inc.
3 - AS6174 6042 0.3% 3021.0 -- SPRINTLINK8 - Sprint
4 - AS3909 16180 0.8% 2311.4 -- QWEST-AS-3908 - Qwest Communications Company, LLC
5 - AS14680 6723 0.3% 2241.0 -- REALE-6 - Auction.com
6 - AS37318 2112 0.1% 2112.0 -- BESA
7 - AS16536 1931 0.1% 1931.0 -- HPES - Hewlett-Packard Company
8 - AS60811 1730 0.1% 1730.0 -- SAIPAYADAH-AS Saipa Yadak Co. PLC
9 - AS37367 2952 0.1% 1476.0 -- CALLKEY
10 - AS33920 2933 0.1% 1466.5 -- AQL (aq) Networks Limited
