Mailing List Archive

1 ... 11 12 13 14 15 16 17 18 19  View All
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 03-Oct-13 -to- 10-Oct-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS36998 62516 3.0% 48.1 -- SDN-MOBITEL
2 - AS9829 40360 1.9% 23.7 -- BSNL-NIB National Internet Backbone
3 - AS8402 37741 1.8% 52.3 -- CORBINA-AS OJSC "Vimpelcom"
4 - AS13118 23815 1.1% 506.7 -- ASN-YARTELECOM OJSC Rostelecom
5 - AS10620 22477 1.1% 12.3 -- Telmex Colombia S.A.
6 - AS38547 21735 1.0% 58.4 -- WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED
7 - AS7552 20213 1.0% 16.9 -- VIETEL-AS-AP Vietel Corporation
8 - AS8163 18688 0.9% 48.2 -- METROTEL REDES S.A.
9 - AS23966 16397 0.8% 48.8 -- LDN-AS-PK LINKdotNET Telecom Limited
10 - AS4775 16320 0.8% 206.6 -- GLOBE-TELECOM-AS Globe Telecoms
11 - AS55714 14203 0.7% 55.1 -- APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd
12 - AS17974 14092 0.7% 6.5 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
13 - AS28573 13804 0.7% 8.1 -- NET Serviços de Comunicação S.A.
14 - AS3816 12763 0.6% 31.8 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
15 - AS11976 11800 0.6% 5900.0 -- FIDN - Fidelity Communication International Inc.
16 - AS9583 11504 0.6% 9.4 -- SIFY-AS-IN Sify Limited
17 - AS19886 11503 0.6% 1437.9 -- BOFABROKERDEALERSVCS - Bank of America
18 - AS27831 10248 0.5% 57.3 -- Colombia Móvil
19 - AS48612 9627 0.5% 687.6 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
20 - AS20473 9556 0.5% 183.8 -- AS-CHOOPA - Choopa, LLC


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS11976 11800 0.6% 5900.0 -- FIDN - Fidelity Communication International Inc.
2 - AS19406 4528 0.2% 4528.0 -- TWRS-MA - Towerstream I, Inc.
3 - AS6174 6865 0.3% 3432.5 -- SPRINTLINK8 - Sprint
4 - AS37367 3313 0.2% 3313.0 -- CALLKEY
5 - AS16608 4998 0.2% 2499.0 -- KENTEC - Kentec Communications, Inc.
6 - AS32528 7184 0.3% 2394.7 -- ABBOTT Abbot Labs
7 - AS32244 7042 0.3% 1760.5 -- LIQUID-WEB-INC - Liquid Web, Inc.
8 - AS6 1714 0.1% 25.0 -- HOSTING-SOLUTION - Hosting Solution Ltd.
9 - AS6629 9182 0.4% 1530.3 -- NOAA-AS - NOAA
10 - AS19886 11503 0.6% 1437.9 -- BOFABROKERDEALERSVCS - Bank of America
11 - AS22592 1117 0.1% 1117.0 -- HBP - HBP, Inc.
12 - AS29052 1061 0.1% 1061.0 -- LYCOS-AS INFORM P. LYKOS A.E
13 - AS22688 1001 0.1% 1001.0 -- DOLGENCORP - Dollar General Corporation
14 - AS32445 1880 0.1% 940.0 -- XHOP - XHOP LLC
15 - AS45808 766 0.0% 766.0 -- UTP-MY Bandar Seri Iskandar
16 - AS23295 703 0.0% 703.0 -- EA-01 - Extend America
17 - AS7202 8414 0.4% 701.2 -- FAMU - Florida A & M University
18 - AS48612 9627 0.5% 687.6 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
19 - AS58761 1166 0.1% 583.0 -- RECHARGEITNOW-AS-IN Online Recharge Services Pvt Ltd
20 - AS47089 1163 0.1% 581.5 -- ROUTEMORE - Route More Solutions, LLC


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/20 23323 1.1% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 92.246.207.0/24 9539 0.4% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
3 - 108.61.128.0/18 9177 0.4% AS20473 -- AS-CHOOPA - Choopa, LLC
4 - 192.58.232.0/24 9172 0.4% AS6629 -- NOAA-AS - NOAA
6 - 120.28.62.0/24 7982 0.4% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
7 - 67.210.190.0/23 6294 0.3% AS11976 -- FIDN - Fidelity Communication International Inc.
8 - 67.210.188.0/23 5506 0.2% AS11976 -- FIDN - Fidelity Communication International Inc.
9 - 202.141.62.0/24 4985 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network
10 - 202.154.17.0/24 4852 0.2% AS4434 -- ERX-RADNET1-AS PT Rahajasa Media Internet
11 - 69.38.178.0/24 4528 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
12 - 2.93.235.0/24 4456 0.2% AS8402 -- CORBINA-AS OJSC "Vimpelcom"
13 - 168.223.200.0/22 4231 0.2% AS7202 -- FAMU - Florida A & M University
14 - 62.84.76.0/24 4147 0.2% AS42334 -- BBP-AS Broadband Plus s.a.l.
15 - 168.223.206.0/23 4146 0.2% AS7202 -- FAMU - Florida A & M University
16 - 115.170.128.0/17 4062 0.2% AS4847 -- CNIX-AP China Networks Inter-Exchange
17 - 206.105.75.0/24 3435 0.1% AS6174 -- SPRINTLINK8 - Sprint
18 - 208.16.110.0/24 3430 0.1% AS6174 -- SPRINTLINK8 - Sprint
19 - 41.75.40.0/21 3313 0.1% AS37367 -- CALLKEY
20 - 130.36.34.0/24 3082 0.1% AS32528 -- ABBOTT Abbot Labs

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 10-Oct-13 -to- 17-Oct-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS30693 54119 2.8% 96.8 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
2 - AS9829 48210 2.5% 29.6 -- BSNL-NIB National Internet Backbone
3 - AS28573 47056 2.4% 13.4 -- NET Serviços de Comunicação S.A.
4 - AS8402 31897 1.6% 50.6 -- CORBINA-AS OJSC "Vimpelcom"
5 - AS13118 23656 1.2% 503.3 -- ASN-YARTELECOM OJSC Rostelecom
6 - AS4538 21976 1.1% 40.6 -- ERX-CERNET-BKB China Education and Research Network Center
7 - AS4775 15847 0.8% 211.3 -- GLOBE-TELECOM-AS Globe Telecoms
8 - AS43418 14842 0.8% 218.3 -- ANTIDOT Pryama Mova TOV
9 - AS50710 12697 0.7% 56.2 -- EARTHLINK-AS EarthLink Ltd. Communications&Internet Services
10 - AS9658 11472 0.6% 1638.9 -- ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.
11 - AS3816 11345 0.6% 27.0 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
12 - AS11976 10739 0.6% 90.2 -- FIDN - Fidelity Communication International Inc.
13 - AS7552 10057 0.5% 9.7 -- VIETEL-AS-AP Vietel Corporation
14 - AS8163 9700 0.5% 25.0 -- METROTEL REDES S.A.
15 - AS10620 9697 0.5% 7.3 -- Telmex Colombia S.A.
16 - AS6629 9330 0.5% 9330.0 -- NOAA-AS - NOAA
17 - AS27831 9316 0.5% 52.0 -- Colombia Móvil
18 - AS12880 9305 0.5% 78.2 -- DCI-AS Information Technology Company (ITC)
19 - AS13489 8829 0.5% 19.2 -- EPM Telecomunicaciones S.A. E.S.P.
20 - AS7029 8752 0.5% 7.1 -- WINDSTREAM - Windstream Communications Inc


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6629 9330 0.5% 9330.0 -- NOAA-AS - NOAA
2 - AS62762 5609 0.3% 5609.0 -- EL-SEGUNDO-OOB - DIRECTV, LLC
3 - AS48612 5211 0.3% 5211.0 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
4 - AS19406 4587 0.2% 4587.0 -- TWRS-MA - Towerstream I, Inc.
5 - AS6174 6816 0.3% 3408.0 -- SPRINTLINK8 - Sprint
6 - AS17375 2939 0.1% 2939.0 -- EXPERIS-DATA-CENTERS-OF-VA-DR-SOLUTIONS - Virginia DR Solutions, LLC
7 - AS32244 6566 0.3% 1641.5 -- LIQUID-WEB-INC - Liquid Web, Inc.
8 - AS9658 11472 0.6% 1638.9 -- ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.
9 - AS51663 3021 0.1% 1510.5 -- ASADMSOL Administration of Solikamsk city
10 - AS17206 1460 0.1% 1460.0 -- MOUNTAIN-AMERICA - Mountain America Credit Union
11 - AS5487 8395 0.4% 1199.3 -- Elisa Oyj
12 - AS22592 4732 0.2% 1183.0 -- HBP - HBP, Inc.
13 - AS2578 1896 0.1% 948.0 -- DEMOS-AS Demos, Moscow, Russia
14 - AS7202 8362 0.4% 929.1 -- FAMU - Florida A & M University
15 - AS13759 796 0.0% 796.0 -- WILKES-MULTI-HOME1 - Wilkes University
16 - AS11993 710 0.0% 710.0 -- BANCO DO BRASIL S.A.
17 - AS37367 708 0.0% 708.0 -- CALLKEY
18 - AS50337 1372 0.1% 686.0 -- TETTAS-AS TETTAS SRL
19 - AS49105 684 0.0% 684.0 -- BULLCAT-AS Bullcat Webhosting
20 - AS36279 2463 0.1% 615.8 -- MISERI-COLLEGE-1 - College Misericordia


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/20 23300 1.1% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 202.164.190.0/24 11449 0.6% AS9658 -- ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.
3 - 192.58.232.0/24 9330 0.5% AS6629 -- NOAA-AS - NOAA
6 - 115.170.128.0/17 6317 0.3% AS4847 -- CNIX-AP China Networks Inter-Exchange
7 - 67.210.190.0/23 5769 0.3% AS11976 -- FIDN - Fidelity Communication International Inc.
8 - 198.205.92.0/24 5609 0.3% AS62762 -- EL-SEGUNDO-OOB - DIRECTV, LLC
9 - 92.246.207.0/24 5211 0.2% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
10 - 67.210.188.0/23 4723 0.2% AS11976 -- FIDN - Fidelity Communication International Inc.
11 - 208.91.124.0/22 4720 0.2% AS22592 -- HBP - HBP, Inc.
12 - 69.38.178.0/24 4587 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
13 - 62.84.76.0/24 4232 0.2% AS42334 -- BBP-AS Broadband Plus s.a.l.
14 - 168.223.206.0/23 4199 0.2% AS7202 -- FAMU - Florida A & M University
15 - 168.223.200.0/22 4141 0.2% AS7202 -- FAMU - Florida A & M University
16 - 64.187.64.0/23 4108 0.2% AS16608 -- KENTEC - Kentec Communications, Inc.
17 - 2.93.235.0/24 4036 0.2% AS8402 -- CORBINA-AS OJSC "Vimpelcom"
18 - 64.187.64.0/24 3487 0.2% AS16608 -- KENTEC - Kentec Communications, Inc.
19 - 206.105.75.0/24 3416 0.2% AS6174 -- SPRINTLINK8 - Sprint
20 - 208.16.110.0/24 3400 0.2% AS6174 -- SPRINTLINK8 - Sprint

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 17-Oct-13 -to- 24-Oct-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS30693 131601 6.3% 239.7 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
2 - AS9829 41233 2.0% 45.2 -- BSNL-NIB National Internet Backbone
3 - AS8402 32614 1.6% 58.1 -- CORBINA-AS OJSC "Vimpelcom"
4 - AS10620 30272 1.4% 19.0 -- Telmex Colombia S.A.
5 - AS28573 22825 1.1% 7.1 -- NET Serviços de Comunicação S.A.
6 - AS13118 22384 1.1% 486.6 -- ASN-YARTELECOM OJSC Rostelecom
7 - AS29990 19230 0.9% 6410.0 -- ASN-APPNEXUS - AppNexus, Inc
8 - AS6849 16565 0.8% 18.6 -- UKRTELNET JSC UKRTELECOM,
9 - AS4775 16545 0.8% 246.9 -- GLOBE-TELECOM-AS Globe Telecoms
10 - AS7552 16305 0.8% 13.1 -- VIETEL-AS-AP Vietel Corporation
11 - AS29049 12856 0.6% 38.4 -- DELTA-TELECOM-AS Delta Telecom LTD.
12 - AS15808 12811 0.6% 457.5 -- ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP serving
13 - AS15003 12405 0.6% 31.4 -- NOBIS-TECH - Nobis Technology Group, LLC
14 - AS11976 12159 0.6% 193.0 -- FIDN - Fidelity Communication International Inc.
15 - AS4538 11828 0.6% 21.8 -- ERX-CERNET-BKB China Education and Research Network Center
16 - AS9583 11697 0.6% 10.2 -- SIFY-AS-IN Sify Limited
17 - AS17974 11431 0.6% 4.4 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
18 - AS4434 11023 0.5% 256.3 -- ERX-RADNET1-AS PT Rahajasa Media Internet
19 - AS5487 10067 0.5% 1438.1 -- Elisa Oyj
20 - AS42334 9676 0.5% 569.2 -- BBP-AS Broadband Plus s.a.l.


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6629 9330 0.5% 9330.0 -- NOAA-AS - NOAA
2 - AS54465 9023 0.4% 9023.0 -- QPM-AS-1 - QuickPlay Media Inc.
3 - AS29990 19230 0.9% 6410.0 -- ASN-APPNEXUS - AppNexus, Inc
4 - AS22592 4949 0.2% 4949.0 -- HBP - HBP, Inc.
5 - AS19406 4419 0.2% 4419.0 -- TWRS-MA - Towerstream I, Inc.
6 - AS7202 8767 0.4% 4383.5 -- FAMU - Florida A & M University
7 - AS6174 6851 0.3% 3425.5 -- SPRINTLINK8 - Sprint
8 - AS5487 10067 0.5% 1438.1 -- Elisa Oyj
9 - AS32528 5527 0.3% 1381.8 -- ABBOTT Abbot Labs
10 - AS37367 1231 0.1% 1231.0 -- CALLKEY
11 - AS50337 1790 0.1% 895.0 -- TETTAS-AS TETTAS SRL
12 - AS6775 3530 0.2% 706.0 -- BACKBONE_EHF_EUROPE Backbone ehf
13 - AS2 660 0.0% 671.0 -- TSSB-AS-AP TeamCloud Solution Sdn Bhd
14 - AS2578 1201 0.1% 600.5 -- DEMOS-AS Demos, Moscow, Russia
15 - AS42334 9676 0.5% 569.2 -- BBP-AS Broadband Plus s.a.l.
16 - AS11054 7756 0.4% 554.0 -- LIVEPERSON LivePerson, Inc
17 - AS35873 3292 0.2% 548.7 -- MOVE-NETWORKS - Move Networks, inc.
18 - AS32244 6345 0.3% 528.8 -- LIQUID-WEB-INC - Liquid Web, Inc.
19 - AS56131 1034 0.1% 517.0 -- UXCCONNECT-AS-AP UXC Connect Pty Ltd
20 - AS3 6076 0.3% 818.0 -- RAFFEL-INTERNET Raffel Internet B.V.


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/20 21732 1.0% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 103.243.220.0/22 19227 0.9% AS29990 -- ASN-APPNEXUS - AppNexus, Inc
3 - 202.154.17.0/24 10734 0.5% AS4434 -- ERX-RADNET1-AS PT Rahajasa Media Internet
4 - 62.84.76.0/24 9582 0.4% AS42334 -- BBP-AS Broadband Plus s.a.l.
5 - 192.58.232.0/24 9330 0.4% AS6629 -- NOAA-AS - NOAA
6 - 206.152.15.0/24 9023 0.4% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.
7 - 120.28.62.0/24 8196 0.4% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
8 - 222.127.0.0/24 8117 0.4% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
9 - 23.90.5.0/24 7551 0.3% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
10 - 23.90.6.0/24 7535 0.3% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
11 - 23.90.21.0/24 7534 0.3% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
12 - 121.52.144.0/24 7527 0.3% AS17557 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited
AS45773 -- HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan
13 - 67.210.188.0/23 5989 0.3% AS11976 -- FIDN - Fidelity Communication International Inc.
14 - 67.210.190.0/23 5945 0.3% AS11976 -- FIDN - Fidelity Communication International Inc.
15 - 202.164.190.0/24 5748 0.3% AS9658 -- ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.
16 - 208.91.124.0/22 4949 0.2% AS22592 -- HBP - HBP, Inc.
18 - 69.38.178.0/24 4419 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
19 - 168.223.200.0/22 4414 0.2% AS7202 -- FAMU - Florida A & M University
20 - 64.187.64.0/23 4406 0.2% AS16608 -- KENTEC - Kentec Communications, Inc.

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 24-Oct-13 -to- 31-Oct-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS30693 118832 4.7% 242.0 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
2 - AS6407 53437 2.1% 1113.3 -- PRIMUS-AS6407 - Primus Telecommunications Canada Inc.
3 - AS9829 42413 1.7% 30.7 -- BSNL-NIB National Internet Backbone
4 - AS8402 31837 1.3% 18.8 -- CORBINA-AS OJSC "Vimpelcom"
5 - AS28573 31108 1.2% 8.6 -- NET Serviços de Comunicação S.A.
6 - AS6057 23257 0.9% 57.4 -- Administracion Nacional de Telecomunicaciones
7 - AS36998 22882 0.9% 12.3 -- SDN-MOBITEL
8 - AS10620 21791 0.9% 8.3 -- Telmex Colombia S.A.
9 - AS13118 21652 0.9% 470.7 -- ASN-YARTELECOM OJSC Rostelecom
10 - AS29990 21546 0.9% 1134.0 -- ASN-APPNEXUS - AppNexus, Inc
11 - AS7552 20464 0.8% 17.2 -- VIETEL-AS-AP Vietel Corporation
12 - AS35873 19784 0.8% 1798.5 -- MOVE-NETWORKS - Move Networks, inc.
13 - AS6849 17484 0.7% 19.6 -- UKRTELNET JSC UKRTELECOM,
14 - AS42334 17101 0.7% 1005.9 -- BBP-AS Broadband Plus s.a.l.
15 - AS4775 16743 0.7% 128.8 -- GLOBE-TELECOM-AS Globe Telecoms
16 - AS18403 14353 0.6% 24.9 -- FPT-AS-AP The Corporation for Financing & Promoting Technology
17 - AS8151 12915 0.5% 10.7 -- Uninet S.A. de C.V.
18 - AS9299 11499 0.5% 23.3 -- IPG-AS-AP Philippine Long Distance Telephone Company
19 - AS35819 11426 0.5% 22.2 -- MOBILY-AS Etihad Etisalat Company (Mobily)
20 - AS29049 11263 0.5% 33.4 -- DELTA-TELECOM-AS Delta Telecom LTD.


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6174 6731 0.3% 3365.5 -- SPRINTLINK8 - Sprint
2 - AS56131 4957 0.2% 2478.5 -- UXCCONNECT-AS-AP UXC Connect Pty Ltd
3 - AS54465 8794 0.3% 2198.5 -- QPM-AS-1 - QuickPlay Media Inc.
4 - AS35873 19784 0.8% 1798.5 -- MOVE-NETWORKS - Move Networks, inc.
5 - AS37367 1569 0.1% 1569.0 -- CALLKEY
6 - AS6629 9342 0.4% 1557.0 -- NOAA-AS - NOAA
7 - AS28493 1549 0.1% 1549.0 -- Universidad Pedagogica Nacional
8 - AS5323 1326 0.1% 1326.0 -- DNIC-ASBLK-05120-05376 - DoD Network Information Center
9 - AS7202 8884 0.3% 1269.1 -- FAMU - Florida A & M University
10 - AS29990 21546 0.9% 1134.0 -- ASN-APPNEXUS - AppNexus, Inc
11 - AS6407 53437 2.1% 1113.3 -- PRIMUS-AS6407 - Primus Telecommunications Canada Inc.
12 - AS22592 5150 0.2% 1030.0 -- HBP - HBP, Inc.
13 - AS42334 17101 0.7% 1005.9 -- BBP-AS Broadband Plus s.a.l.
14 - AS50337 1912 0.1% 956.0 -- TETTAS-AS TETTAS SRL
15 - AS57130 1858 0.1% 929.0 -- SECPRAL-AS Secpral COM SRL
16 - AS51973 2656 0.1% 885.3 -- KOLT-AS Koltushsky Internet Ltd
17 - AS45808 882 0.0% 882.0 -- UTP-MY Bandar Seri Iskandar
18 - AS6775 5205 0.2% 867.5 -- BACKBONE_EHF_EUROPE Backbone ehf
19 - AS5487 4880 0.2% 697.1 -- Elisa Oyj
20 - AS62431 680 0.0% 680.0 -- NCSC-IE-AS National Cyber Security Centre


TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/20 21588 0.8% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 103.243.220.0/22 21525 0.8% AS29990 -- ASN-APPNEXUS - AppNexus, Inc
3 - 23.90.5.0/24 21020 0.8% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
4 - 23.90.6.0/24 21013 0.8% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
5 - 8.20.2.0/24 19774 0.8% AS35873 -- MOVE-NETWORKS - Move Networks, inc.
6 - 62.84.76.0/24 17081 0.7% AS42334 -- BBP-AS Broadband Plus s.a.l.
7 - 23.90.21.0/24 13254 0.5% AS30693 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
8 - 192.58.232.0/24 9337 0.3% AS6629 -- NOAA-AS - NOAA
9 - 206.152.15.0/24 8791 0.3% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.
10 - 202.154.17.0/24 8682 0.3% AS4434 -- ERX-RADNET1-AS PT Rahajasa Media Internet
11 - 120.28.62.0/24 8278 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
12 - 222.127.0.0/24 8028 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
13 - 121.52.144.0/24 7887 0.3% AS17557 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited
AS45773 -- HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan
14 - 67.210.190.0/23 5851 0.2% AS11976 -- FIDN - Fidelity Communication International Inc.
15 - 67.210.188.0/23 5210 0.2% AS11976 -- FIDN - Fidelity Communication International Inc.
16 - 79.134.225.0/24 5200 0.2% AS6775 -- BACKBONE_EHF_EUROPE Backbone ehf
17 - 208.91.124.0/22 5146 0.2% AS22592 -- HBP - HBP, Inc.
18 - 134.211.16.0/22 4955 0.2% AS56131 -- UXCCONNECT-AS-AP UXC Connect Pty Ltd
20 - 216.181.203.0/24 4763 0.2% AS6407 -- PRIMUS-AS6407 - Primus Telecommunications Canada Inc.

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog@nanog.org
eof-list@ripe.net
apops@apops.net
routing-wg@ripe.net
afnog@afnog.org
BGP Update Report [ In reply to ]
BGP Update Report
Interval: 31-Oct-13 -to- 07-Nov-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6407 178473 8.4% 6610.1 -- PRIMUS-AS6407 - Primus Telecommunications Canada Inc.
2 - AS30693 85995 4.1% 236.2 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
3 - AS9829 38135 1.8% 40.2 -- BSNL-NIB National Internet Backbone
4 - AS8402 37309 1.8% 35.9 -- CORBINA-AS OJSC "Vimpelcom"
5 - AS7303 27140 1.3% 17.1 -- Telecom Argentina S.A.
6 - AS38457 26960 1.3% 359.5 -- HNS-AS-AP Honesty Net Solution (I) Pvt Ltd
7 - AS29990 21261 1.0% 1518.6 -- ASN-APPNEXUS - AppNexus, Inc
8 - AS13118 21067 1.0% 2340.8 -- ASN-YARTELECOM OJSC Rostelecom
9 - AS35873 20191 0.9% 20191.0 -- MOVE-NETWORKS - Move Networks, inc.
10 - AS4775 16388 0.8% 268.7 -- GLOBE-TELECOM-AS Globe Telecoms
11 - AS29049 15528 0.7% 46.4 -- DELTA-TELECOM-AS Delta Telecom LTD.
12 - AS7029 13597 0.6% 9.3 -- WINDSTREAM - Windstream Communications Inc
13 - AS28573 13588 0.6% 11.7 -- NET Serviços de Comunicação S.A.
14 - AS57130 11915 0.6% 3971.7 -- SECPRAL-AS Secpral COM SRL
15 - AS7552 11227 0.5% 9.4 -- VIETEL-AS-AP Vietel Corporation
16 - AS4538 10899 0.5% 20.9 -- ERX-CERNET-BKB China Education and Research Network Center
17 - AS11976 10850 0.5% 339.1 -- FIDN - Fidelity Communication International Inc.
18 - AS3475 9727 0.5% 100.3 -- DNIC-AS-03475 - Navy Network Information Center (NNIC)
19 - AS14754 9397 0.4% 39.5 -- Telgua
20 - AS24863 9096 0.4% 20.0 -- LINKdotNET-AS


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS35873 20191 0.9% 20191.0 -- MOVE-NETWORKS - Move Networks, inc.
2 - AS6629 8991 0.4% 8991.0 -- NOAA-AS - NOAA
3 - AS6407 178473 8.4% 6610.1 -- PRIMUS-AS6407 - Primus Telecommunications Canada Inc.
4 - AS7202 8777 0.4% 4388.5 -- FAMU - Florida A & M University
5 - AS57130 11915 0.6% 3971.7 -- SECPRAL-AS Secpral COM SRL
6 - AS6174 6415 0.3% 3207.5 -- SPRINTLINK8 - Sprint
7 - AS54465 8623 0.4% 2874.3 -- QPM-AS-1 - QuickPlay Media Inc.
8 - AS13118 21067 1.0% 2340.8 -- ASN-YARTELECOM OJSC Rostelecom
9 - AS32244 6936 0.3% 2312.0 -- LIQUID-WEB-INC - Liquid Web, Inc.
10 - AS62431 2091 0.1% 2091.0 -- NCSC-IE-AS National Cyber Security Centre
11 - AS1778 1840 0.1% 1840.0 -- DNIC-AS-01778 - DoD Network Information Center
12 - AS57109 1828 0.1% 1828.0 -- ASPROREVIZOR Pro-Revizor LLC.
13 - AS22592 3522 0.2% 1761.0 -- HBP - HBP, Inc.
14 - AS37367 1724 0.1% 1724.0 -- CALLKEY
15 - AS29990 21261 1.0% 1518.6 -- ASN-APPNEXUS - AppNexus, Inc
16 - AS23304 2808 0.1% 1404.0 -- DATOTEL-STL-AS - Datotel LLC, a NetLabs LLC Company
17 - AS144 6880 0.3% 1376.0 -- ATT-INTERNET - Lucent Technologies/Bell Laboratories
18 - AS6775 5881 0.3% 1176.2 -- BACKBONE_EHF_EUROPE Backbone ehf
19 - AS45808 1164 0.1% 1164.0 -- UTP-MY Bandar Seri Iskandar
20 - AS32528 2740 0.1% 913.3 -- ABBOTT Abbot Labs


TOP 20 Unstable Prefixes
